Assistant IA conversationnel d'OpenAI, abonnement ChatGPT Plus.
- Price in France
- 22,99 €
- Cheapest country
- Philippines
13,77 €
24 countries compared
AI providers charge wildly different prices depending on your account country. Here are the real gaps, converted to euros.
30
AI subscriptions compared
24
countries tracked per listing
24 %
average gap vs France
Assistant IA conversationnel d'OpenAI, abonnement ChatGPT Plus.
13,77 €
24 countries compared
Assistant IA d'Anthropic, abonnement Claude Pro.
15,23 €
22 countries compared
Assistant IA de Google, abonnement Google AI Premium.
13,18 €
79 countries compared
Assistant IA de xAI, abonnement SuperGrok.
23,08 €
24 countries compared
3,05 €
19 countries compared
12,93 €
17 countries compared
3,18 €
17 countries compared
3,55 €
18 countries compared
14,20 €
19 countries compared
17,75 €
19 countries compared
Assistant IA chinois de Moonshot AI, abonnement Kimi Premium.
12,73 €
18 countries compared
15,22 €
19 countries compared
30,50 €
15 countries compared
30,74 €
19 countries compared
15,22 €
19 countries compared
7,99 €
17 countries compared
Assistant IA de Microsoft, abonnement Copilot Pro.
8,34 €
79 countries compared
IDE de développement assisté par IA, abonnement Cursor Pro.
17,25 €
79 countries compared
Traducteur IA professionnel, abonnement DeepL Pro.
8,99 €
79 countries compared
Synthèse vocale et clonage de voix par IA, abonnement Starter.
4,31 €
79 countries compared
69,01 €
16 countries compared
Assistant de code IA de GitHub, abonnement Copilot Individual.
8,63 €
79 countries compared
Générateur d'images par IA, abonnement Midjourney.
8,63 €
79 countries compared
Assistant IA français de Mistral AI, abonnement Le Chat Pro.
14,99 €
79 countries compared
Moteur de recherche IA, abonnement Perplexity Pro.
17,25 €
79 countries compared
Agrégateur multi-modèles IA de Quora, abonnement Poe Pro.
17,24 €
79 countries compared
4,44 €
15 countries compared
Générateur de vidéos par IA, abonnement Runway Standard.
12,94 €
79 countries compared
Générateur de musique par IA, abonnement Suno Pro.
8,63 €
79 countries compared
IA intégrée à Notion pour la rédaction et l'organisation, module complémentaire.
11,02 €
13 countries compared
Ranked by gap between the French price and the cheapest country, same plan. Local amounts are converted to euros for comparison.
| # | AI | France price | Cheapest country | Local price | EUR equiv. | Gap |
|---|---|---|---|---|---|---|
| 1 | ChatGPT ChatGPT Plus | 22,99 € /mo | Philippines | 999,00 PHP | 13,77 € | −40 % |
| 2 | Claude Claude Pro | 21,99 € /mo | Pakistan | 4 900,00 PKR | 15,23 € | −31 % |
| 3 | Gemini Google AI Pro | 21,99 € /mo | Indonesia | 269 000 IDR | 13,18 € | −40 % |
| 4 | Grok SuperGrok | 34,99 € /mo | Turkey | 1 299,99 TRY | 23,08 € | −34 % |
| 5 | Captions Pro | 11,99 € | Nigeria | 4 700,00 NGN | 3,05 € | −75 % |
| 6 | Leonardo AI Premium | 44,99 € | Nigeria | 19 900,00 NGN | 12,93 € | −71 % |
| 7 | Character AI c.ai+ | 9,99 € | Nigeria | 4 900,00 NGN | 3,18 € | −68 % |
| 8 | X Premium Premium | 11,00 € | Turkey | 199,99 TRY | 3,55 € | −68 % |
| 9 | invideo AI Plus | 29,99 € | Turkey | 799,99 TRY | 14,20 € | −53 % |
| 10 | HeyGen Creator | 35,00 € | Turkey | 999,99 TRY | 17,75 € | −49 % |
| 11 | Kimi Premium | 22,00 € /mo | China | 99,00 CNY | 12,73 € | −42 % |
| 12 | Base44 Starter | 22,99 € | Pakistan | 4 900,00 PKR | 15,22 € | −34 % |
| 13 | Manus Plus | 45,00 € | Canada | 49,00 $CA | 30,50 € | −32 % |
| 14 | Lovable Pro | 44,99 € | Pakistan | 9 900,00 PKR | 30,74 € | −32 % |
| 15 | Replit Core | 22,00 € | Pakistan | 4 900,00 PKR | 15,22 € | −31 % |
| 16 | Kling AI Standard | 10,00 € | Turkey | 449,99 TRY | 7,99 € | −20 % |
| 17 | Microsoft Copilot Copilot Pro | 8,99 € /mo | Japan | 1 500 JPY | 8,34 € | −7 % |
| 18 | Cursor Cursor Pro | 17,25 € /mo | France | 20,00 $US | 17,25 € | −0 % |
| 19 | DeepL Starter | 8,99 € /mo | France | 8,99 € | 8,99 € | −0 % |
| 20 | ElevenLabs Starter | 4,31 € /mo | France | 5,00 $US | 4,31 € | −0 % |
| 21 | GLM Pro | 69,01 € | Canada | 80,00 $US | 69,01 € | −0 % |
| 22 | GitHub Copilot Individual | 8,63 € /mo | France | 10,00 $US | 8,63 € | −0 % |
| 23 | Midjourney Basic | 8,63 € /mo | France | 10,00 $US | 8,63 € | −0 % |
| 24 | Mistral Le Chat Pro | 14,99 € /mo | France | 14,99 € | 14,99 € | −0 % |
| 25 | Perplexity Perplexity Pro | 17,25 € /mo | France | 20,00 $US | 17,25 € | −0 % |
| 26 | Poe Premium | 17,24 € /mo | France | 19,99 $US | 17,24 € | −0 % |
| 27 | Pollo AI Weekly Premium | 0,00 € | Turkey | 249,99 TRY | 4,44 € | −0 % |
| 28 | Runway Standard | 12,94 € /mo | France | 15,00 $US | 12,94 € | −0 % |
| 29 | Suno Pro | 8,63 € /mo | France | 10,00 $US | 8,63 € | −0 % |
| 30 | Notion AI Plus | 0,00 € /mo | Morocco | 119,99 MAD | 11,02 € | −-10 % |
Over one year, all AI subscriptions on this page represent a 693,05 € gap between France and the cheapest country for each row.
Transparency: this site contains affiliate links. If you subscribe after clicking, we earn a commission at no extra cost to you. This does not influence the prices listed or the country rankings.
Select your AI subscriptions and a target country: the calculator applies exchange rates, deducts bank fees and shows the net savings over twelve months.
Open calculatorClaude Pro costs up to 3x more in some countries than others. Breakdown of all plans, regional pricing gaps, and how to pick the right tier.
ChatGPT Plus costs €21.99/mo in France and under €7 in some countries. What OpenAI's terms actually say, and the legal options available.